Pearl River County Data
Sponsors

www.myreliableoxygen.com

www.restwellsleep.com
Pearl River County Neighbors
Our Other Websites
- Adams County Roots - MSGHN
- Claiborne County Roots - MSGHN
- Copiah County Roots - MSGHN
- Covington County Roots - MSGHN
- Forrest County Roots - MSGHN
- Franklin County Roots - MSGHN
- George County Roots - MSGHN
- Jefferson County Roots - MSGHN
- Jeff Davis County Roots - MSGHN
- Lamar County Roots - MSGHN
- Lawrence County Roots - MSGHN
- Lincoln County Roots - MSGHN
- Simpson County Roots - MSGHN
- Smith County Roots - MSGHN
- Stone County Roots - MSGHN
- Family Tree Pathway - U.S. Genealogy & History Links
- Southern Roots - Genealogy of Gerald & Tammy Howard Westmoreland
- Music DataMine - Music, Discographies & More
Pearl River County Communities
If you have information to share with other researchers, let me know. My email is
tr.westmoreland@gmail.comI will be happy to place it here on our site to assist others.
To search all records at once, use the Search this Site link.
NAME |
NOTES |
LATITUDE |
LONGITUDE |
| Barth | SE of Poplarville, on Barth Rd at Giligan Rd abt 4 miles off Hwy 53S | 304021N | 0892152W |
| Caesar | E of Carriere on W Union Rd near Pearl River/Hancock line | 303504N | 0893248W |
| Carriere | On US11S about 12 miles S of Poplarville | 303701N | 0893909W |
| Centre (historical) | At exit 19 from I59 at Monroe-Breeland Rd and Savannah-Millard Rd | 304305N | 0893318W |
| Chinquapin | SW of Poplarville, take Hwy 26 W to Hwy 43 go S abt 3 or 4 miles | 304406N | 0894626W |
| Crossroads | W of Poplarville on Hwy 43 abt 1/8 mile S of Hwy 26W | 304658N | 0894629W |
| Cybur | Abt 6 to 8 miles NW of Picayune on Hwy 43 | 303741N | 0894615W |
| Derby | Abt 5 miles S of Poplarville on US 11S | 304535N | 0893459W |
| Fords Creek | NW part of county on Hwy 43N at Ashe Rd | 305655N | 0894123W |
| Gum Pond | From exit 35 on I59N take Hillsdale Gumpond Rd E to Gumpond Beall Rd | 305445N | 0892504W |
| Hawthorne | Abt 11 miles S of Poplarville on US 11S, just S of McNeill | 303900N | 0893833W |
| Henleyfield | SW of Poplarville, take Hwy 26 W to Hwy 43 go S abt 5 or 6 miles | 304150N | 0894550W |
| Hickory Grove | NE corner of county on Hwy 13 just SE of exit 41 off I59N | 305952N | 0892427W |
| Hillsdale | From exit 35 on I59N take Hillsdale Rd W to RR tracks | 305541N | 0892950W |
| Industrial | On Charlie Walker Rd just N of Walkiah Bluff Rd off Hwy 43 W of Picayune | 303435N | 0894548W |
| Juniper Grove | S of Poplarville, take Hwy 53 S to Juniper Grove Rd go W abt 1/8 mile | 304606N | 0893005W |
| Kimballs Store (historical) | On N Beech St abt 1/8 mile N of 4th Avenue in Picayune | 303226N | 0894155W |
| Leslies Landing | On Walkiah Bluff Rd just past Buster Stockstill Rd at the Pearl River | 303415N | 0894718W |
| McNeill | Abt 11 miles S of Poplarville on US 11S | 304008N | 0893818W |
| Mill Creek | SW of Polarville, take US 11S to McNeill, take Henlyfield-McNeill Rd W abt 3 miles | 304015N | 0894209W |
| Millard | Abt 7 miles S of Poplarville on US 11S | 304321N | 0893554W |
| Nicholson | A couple of miles S of Picayune on US 11S | 302838N | 0894137W |
| Nortac | Of US 11S abt 1/2 mile S of Jimmy Reyer Rd. On E side of US 11 abt 1/4 mile. No Road | 304707N | 0893400W |
| Orvisburg | N of Poplarville on US 11N at Orvisburg Rd | 305447N | 0893131W |
| Ozona | Abt 2 miles S of Carriere on US 11S | 303505N | 0893949W |
| Palestine | Just W of Picayune on Palestine Rd at Burnt Bridge Rd | 303157N | 0894349W |
| Picayune | At Hwy 43, US 11S, and I 59 in southern portion of the county | 303132N | 0894046W |
| Pine Grove Station (historical) | S of Carriere on Old Hwy 11 abt 1/8 mile S of CL Mitchell Rd | 303533N | 0893915W |
| Poplarville | County Seat - US 11 at Hwy 26 | 305025N | 0893203W |
| Red Top | Off US 11N directly E of SL Jones Rd on RR tracks (no road) | 305810N | 0892838W |
| Riceville (historical) | Take Hwy 26 W from Poplarville, Turn N on Wheat Rd, go to end | 304736N | 0894540W |
| Richardson | Abt 2 miles N of Picayune on US 11 | 303337N | 0894002W |
| Rowlands | SE of Poplarville, Off Hwy 53S take McNeill Steep Hollow Rd to Gilbert Lake Rd | 304141N | 0892819W |
| Savannah | S of Poplarville, Hwy 53S to Savannah-Millard Rd | 304423N | 0892927W |
| Silver Run | SE of Poplarville, take Progress Rd SE, it turns into Silver Run Rd, continue till just NW of McNeill-McHenry Rd near Stone Co. line | 304401N | 0892044W |
| Tyler | Abt 7 miles S of Poplarville on US 11S just N of Langnecker Rd | 304227N | 0893622W |
| Walkiah (historical) | On Walkiah Bluff Rd just past Buster Stockstill Rd on right | 303415N | 0894713W |
| West Poplarville | Abt 1 mile W of Poplarville on Hwy 26W | 305004N | 0893417W |
| White Sand | On Hwy 26 W of Poplarville at Old Camp Rd | 304758N | 0893929W |
| Yamacraw (historical) | 1/8 mile W of Dumas Wise Rd abt 1/4 mile N of June Stewart Rd in Woods | 303758N | 0894800W |
| Young | NE corner of county on Hwy 13 SE of exit 41 off I59N abt 2 miles | 305953N | 0892209W |
