Pearl River County Data
Sponsors

www.myreliableoxygen.com

www.restwellsleep.com
Pearl River County Neighbors
Our Other Websites
- Adams County Roots - MSGHN
- Claiborne County Roots - MSGHN
- Copiah County Roots - MSGHN
- Covington County Roots - MSGHN
- Forrest County Roots - MSGHN
- Franklin County Roots - MSGHN
- George County Roots - MSGHN
- Jefferson County Roots - MSGHN
- Jeff Davis County Roots - MSGHN
- Lamar County Roots - MSGHN
- Lawrence County Roots - MSGHN
- Lincoln County Roots - MSGHN
- Simpson County Roots - MSGHN
- Smith County Roots - MSGHN
- Stone County Roots - MSGHN
- Family Tree Pathway - U.S. Genealogy & History Links
- Southern Roots - Genealogy of Gerald & Tammy Howard Westmoreland
- Music DataMine - Music, Discographies & More
Pearl River County Cemeteries
If you have information to share with other researchers, let me know. My email is
tr.westmoreland@gmail.com I will be happy to place it here on our site to assist others.
Click on a cemetery link below to view burial listings. Most cemeteries include tombstone photos. To search all records at once, use the Search this Site link.
Name |
Location |
Latitude |
Longitude |
| Alexander Family Cemetery | Osbourn Moody Road at Z.R. Mitchell Drive | 304557N | 0893841W |
| Amacker Cemetery | John Amacker Road at Mitchell Road | 304707N | 0893950W |
| Beall Cemetery | ENE of Poplarville, on Gump Pond Rd abt 1 mile N of Hwy 26E | 305151N | 0892419W |
| Bell Cemetery | NE of Poplarville on Richard Seals Rd abt 1/8 mile W of Gumpond Beall Rd N of Hillsdale Gumpond Rd E of I59N | 305527N | 0892508W |
| Bethel Cemetery | 7857 Hwy 43N | 304912N | 0894559W |
| Bond Cemetery | E of Poplarville, off Hwy 26E on Gumpond Rd at Nell Dedeaux Rd | 305122N | 0892406W |
| Byrd Line Cemetery | From Hwy 11N take SL Jones Rd N to Otis Jones Rd NW at Otis Jones Rd split | 305926N | 0892956W |
| Daugdrill Cemetery | Take Hwy 26E to Sammy Jo Rd N go abt 1/8 mile near Stone Co. line [lost in woods - could not find] | 305149N | 0892042W |
| Davis Cemetery | Hwy 26 E of Poplarville to Murder Creek Rd N to Country Farm Rd E abt 1/4 mile | 305216N | 0892153W |
| Dedeaux Cemetery | Take Progress Rd E from Poplarville to Silver Run Community turn SW on McNeill-McHenry Rd go to Ervin Ladner Rd go N abt 1/4 mile | 304353N | 0892151W |
| Derby Cemetery | 5 or 6 miles south of Poplarville on US 11 S in the Derby Community | 304602N | 0893453W |
| East Pearl Cemetery | Near intersection of Sonny Davis Road & Charles Keller Road. | 305054N | 0893022W |
| Felix Ladner Cemetery | I59N exit 35 to Hillsdale Rd W abt 1/8 mile | 305534N | 0892749W |
| First Baptist Cemetery | Highway 11 in Carrier | ||
| Ford's Creek Cemetery | On south side of Ford's Creek Road about 100 yards east of Hwy 43 | unknown | unknown |
| Frye Cemetery | Take Progress Rd E from Poplarville to Mill Creek Rd go S abt 1/4 mile | 304802N | 0892654W |
| Gipson Cemetery | I59S take exit 10 go E on W Union Rd to Oak Pine Dr N abt 100 feet [big one - will do this winter] | 303433N | 0893442W |
| Hall Cemetery | On Progress Road just E of Odis Myrick Rd. | 304831N | 0892805W |
| Hickory Grove Cemetery | I59N take exit 41 go ESE on Hwy 13 to Hickery Grove Rd go S to HG Church Rd go SW abt 1/8 mile | 305857N | 0892304W |
| Holdens Cemetery | Take Hwy 26 W from Poplarville go to Homer Ladner Rd go N abt 1/4 mile | 304843N | 0893810W |
| Hollman Cemetery | From US 11S take Henleyfield-McNeill Rd W to Hollman Cemetery Rd S | 304030N | 0894239W |
| Kennedy Cemetery | Take Hwy 26W to Hwy 43 N turn right on Buck Branch School Rd then take immeadiate right on un-named Rd | 304901N | 0894609W |
| Ladner Cemetery | Take Hwy 26 E to Gumpond Beall Rd N go to abt 1/4 mile N of Larry Smith Rd [grown up - will do this winter] | 305313N | 0892423W |
| Ladner Cemetery #2 | I59N take exit 35 to Hillsdale Rd W. Take immeadiate right onto Lavelle Ladner Rd N abt 1/2 mile on left | 305612N | 0892802W |
| Landrum Cemetery | I59N to exit to exit 41 take Hwy 13 E to Hickory Grove Rd go abt 1/2 mile past Leetown Rd | 305804N | 0892122W |
| Lee Cemetery | Hwy 26 E to Jess Williams Rd S at Slick Lee Rd | 304857N | 0892207W |
| Lee Cemetery #2 | Hwy 26 E to Red Hill Church Rd S just S of Floren Lee Rd | 305059N | 0892122W |
| Lee's Chapel #1 Cemetery | 1389 Rock Ranch Road near Carriere. | 304012N | 0894207W |
| Lewis Cemetery | Located on East Boley Creek about 1/4 mi from the I59 Hobolochitto brige crossing north of McNiel Exit. |
||
| Lumpkin Cemetery | I59N take exit 35 to Gumpond Beall Rd SE to Curt Rester Rd W abt 1/8 mile | 305345N | 0892448W |
| Martin Cemetery | I59S exit 19 to Savannah Millard Rd E take immeadiate right on Argile Smith Rd S, cemetery is on W side of Rd at Willard Lewis Rd | 304033N | 0893400W |
| Megehee Cemetery | Hwy 43S to Pink Smith Rd W to Dumas Wise Rd S to first unnamed Rd to W south of Joe Wise Rd | 303827N | 0894751W |
| Mitchell Cemetery | From US 11S take Henleyfield-McNeill Rd W to Harry Sones Rd N to abt 1 mile N of Hayes Rd | 304210N | 0894034W |
| Myrick Cemetery | Progress Rd E from Poplarvillet to Quater Horse Lane SE to Odis Myrick Rd SE to just SE of Kermis Myrick Rd | 304800N | 0892753W |
| New Bethel Cemetery | Behind New Bethel Baptist Church on Z.R. Mitchell Drive | 304559N | 0893844W |
| New Palestine Cemetery | Located just west of Picaynue [large cemetery - will photograph this winter] | ||
| Oak Hill Cemetery | |||
| Orvisburg Cemetery | US 11N to Orvisburg Lake Rd E at Herscel Daughdrill Rd | 305413N | 0893040W |
| Red Hill Cemetery | Located at Red Hill Church Road & Jess Williams Road | 304859N | 0892201W |
| Redmond Cemetery | I59N exit 35 to Hillsdale Gumpond Rd E to Otho Davis Rd N to Redmond Rd N go abt 1/4 mile N of Daughtery Lane | 305621N | 0892355W |
| Rester Cemetery | Hwy 53 S to Restertown Rd E to Mill Creek Rd N abt 1/8 mile | 304654N | 0892739W |
| Ritchie Family Cemetery | Hwy 26W to Hwy 43N to just north of Huckleberry S | 305236N | 0894418W |
| Rouse Field Cemetery | I59N take exit 35 to Hillsdale Rd W. Take immeadiate right onto Lavelle Ladner Rd N abt 1 1/4 mile on left | 305712N | 0892746W |
| Smith Cemetery | From US 11S at McNeill take Joe Smith Rd Nw to Leona Smith Rd NW go to end. [we could not find this one] | 304046N | 0893940W |
| Smith Cemetery #2 | Progress Rd E of Poplarville to Silver Run Rd E to just past Lavelle Odom Rd | 304811N | 0892439W |
| Smith Cemetery #3 | On Oscar Lee Rd abt 1/4 mile N of Progress Rd E of Poplarville | 304849N | 0892606W |
| Spiers Cemetery | Us 11S to McNeill-Steep Hollow Rd E to Baucum Rd S abt 1/2 mile [lost in woods - could not find] | 303846N | 0893549W |
| Spring Hill Cemetery | 6 miles north of Poplarville next to Spring Hill Church | ||
| Steep Hollow Cemetery | Hwy 53 S to Barth Rd E at Terry Smith Rd | 303951N | 0892528W |
| Thigpen Cemetery | Williamsburg Rd near S Beech Street in Picayune | 303012N | 0894152W |
| Tynes Cemetery | West of Poplarville on Highway 26W at Holden Road | 304801N | 0893925W |
| Wesley Chapel Cemetery | 9724 Hwy 43 N | 305430N | 0894309W |
| West Union Cemetery | Located on West Union Road. | 303546N | 0893649W |
| Whitehead Cemetery | From Hwy 43S take Rock Ranch Rd NE to George Wise Rd go N abt 1/2 mile | 303748N | 0894427W |
